Country of Origin: Brand Name: Primary Competitive Advantages: - Country of Origin
- Green Product
- Prompt Delivery
- Quality Approvals
- Service
Main Export Markets: - Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
| | Key Specifications/Special Features: - Widely used in the fields of air conditioning, refrigeration, power station, shipbuilding, seawater desalination and chemical industries, etc.
- Available specification and standard:
- Cu-DHP(C12200, TP2) 4.76 to 60 x 0.25 to 3.0 ASTM466, ASTMB111, JISH300, EN12451, BS2871
- CuZn28Sn1As(HSn70-1, CZ111, C44300) 6 to 60 x 0.5 to 3.0 ASTM466, ASTMB111, JISH300, EN12451, BS2871
- CuZn20Al2As(HAL77-2, CZ110, C68700) 6 to 60 x 0.5 to 3.0 ASTM466, ASTMB111, JISH300, EN12451, BS2871
- CuNi10Fe1Mn(C70600, CN102, BFe10-1-1) 4.76 to 60 x 0.25 to 3.0 ASTM466, ASTMB111, JISH300, EN12451, BS2871
- CuNi30Mn1Fe(C71500, CN107, BFe30-1-1) 4.76 to 60 x 0.25 to 3.0 ASTM466, ASTMB111, JISH300, EN12451, BS2871
- CuNi30Fe2Mn2(C71640, CN108, BFe30-2-2) 6 to 60 x 0.5 to 3.0 ASTM466, ASTMB111, JISH300, EN12451, BS2871
- UNS N04400 6 to 80 x 0.5 to 50 ASTM B165, ASTM B163
- UNS N04400(sheet) 2000(L) x 1000(W) x 1 to 10(T) ASTM B127
Payment Details: - Payment Terms:
- Letter of Credit at Sight (Sight L/C)
- Minimum Order:
Delivery Details: |